Inhaltsbereich
KOMMENDE VORTRÄGE IM METEOROLOGISCHEN INSTITUT
Dienstag, Meteorologisches Kolloquium
Donnerstag, Freitag: Arbeitsgruppenseminare (SeminarTheorie, SeminarStrahlung, MIMSeminar)
| Datum | Vortrag |
|---|---|
| 5.11.2026 14:15 Uhr Raum B101 | David von Schlebruegge, Meteorologisches Institut München From Measurements to the Atmosphere and Back: Training a Unified Multisensor Retrieval through Differentiable Radiative Transfer MIMSeminar |
| 10.11.2026 16:15 Uhr Raum B101 | Dr. Alexander Marshak, NASA GSFC Deep Space Earth Observations by the DSCOVR satellite: history, main products, Moon observations Kolloquium |
| 17.11.2026 16:15 Uhr Raum B101 | reservierter Kolloquiumstermin, reservierter Kolloquiumstermin Kolloquium |
| 19.11.2026 14:15 Uhr Raum B101 | Viktor Sundström, Meteorologisches Institut München Hyper-spectral information content for three dimensional cloud reconstruction MIMSeminar |
| 24.11.2026 16:15 Uhr Raum B101 | Dr. Gert-Jan Duine, University of California, Santa Barbara Advancing Understanding of Coastal Downslope Windstorms: Results from the Sundowner Winds Experiment (SWEX) Kolloquium |
| 4.12.2026 14:15 Uhr Raum B101 | Stefano Franzoni, MIM Using Distributional Regression Networks to Retrieve Cloud Properties from Solar Satellite Channels for Data Assimilation PhD report MIMSeminar |
| 8.12.2026 16:15 Uhr Raum B101 | Dr. Tina Jurkat, Institut für Physik der Atmosphäre, DLR Will hydrogen as future aircraft fuel reduce contrail cloudiness? Kolloquium |
| 10.12.2026 14:15 Uhr | Lea Volkmer, MIM Retrieving cloud microphysical properties of tropical convective clouds from airborne measurements of the cloud-/rainbow final PhD talk MIMSeminar |
| 12.01.2027 16:15 Uhr Raum B101 | Prof. Dr. Stephan Pauleit, Dr. Nayanesh Pattnaik, Azharul Islam, Technische Universität München The cooling potential of urban trees: the impact of local site and meterological conditions Kolloquium |
| 19.01.2027 16:15 Uhr Raum B101 | Prof. Dr. Thomas Spengler, Universitaet Innsbruck Linking Weather and Climate - a feature-based approach to climate variability and extremes Kolloquium |
Änderungen vorbehalten Kontakt für Meteorologisches Kolloquium: ... im Sommersemster: christian.keil (at) lmu.de ... im Wintersemester: tobias.zinner(at) lmu.de